Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:49 1/9/26 5 12:48 1/9/26 90
Wind Speed 69 19:20 8/9/26 0 0:00 1/9/26 3
Wind Gust 69 19:20 8/9/26 0 0:00 1/9/26 13
In Humidity 52 13:13 4/9/26 26 17:57 3/9/26 42
Humidity 93 8:10 10/9/26 16 18:37 12/9/26 57
In Temp 35.4 19:22 3/9/26 26.6 8:50 18/9/26 30.6
Out Temp 43.3 18:13 3/9/26 16.7 8:19 16/9/26 27.1
Raw Barometer 1022.58 10:58 21/9/26 1009.29 19:54 9/9/26 1016.55
Total Rain 266.40 0:00 1/9/26 266.40 0:00 1/9/26 266.40
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.6 35.3 18:26 18.9 7:17 38 0 0.00 2 18 15:38 OSO1017.35 52
2 28.5 38.4 16:46 20.6 6:42 37 0 0.00 2 29 12:21 NE1018.66 54
3 31.6 43.3 18:13 22.9 7:31 33 0 0.00 2 24 8:53 ENE1019.10 49
4 29.5 37.1 18:02 22.7 7:24 36 0 0.00 2 35 20:39 NO1019.59 65
5 30.4 35.5 19:02 26.9 6:47 35 0 0.00 1 23 7:33 ESE1018.47 54
6 30.5 38.9 17:46 23.4 6:30 34 0 0.00 2 24 9:45 ENE1019.40 42
7 30.6 38.2 16:39 23.5 7:21 34 0 0.00 2 32 16:26 O1020.46 45
8 28.4 36.3 18:00 22.4 6:53 37 0 0.00 3 69 19:20 SO1018.45 56
9 25.9 33.3 17:50 20.3 5:06 39 0 0.00 1 61 20:32 O1014.39 59
10 24.3 31.9 17:10 17.9 7:25 41 0 0.00 2 61 19:11 OSO1015.35 70
11 25.9 35.2 18:25 17.7 6:23 39 0 0.00 2 48 10:13 NNE1017.46 60
12 27.8 35.7 17:17 20.3 7:28 37 0 0.00 6 47 16:20 E1017.96 48
13 27.5 35.9 18:32 21.0 7:57 38 0 0.00 4 35 13:27 NE1019.23 53
14 28.0 36.6 18:21 21.6 8:21 37 0 0.00 7 47 23:55 NE1020.83 50
15 27.4 36.3 18:05 21.1 8:19 38 0 0.00 4 48 13:58 OSO1020.34 54
16 22.7 31.1 16:40 16.7 8:19 42 0 0.00 3 45 19:19 SO1016.31 73
17 22.5 28.6 17:56 18.3 6:56 42 0 0.00 3 31 16:17 OSO1015.50 73
18 24.2 32.6 19:08 17.4 7:54 41 0 0.00 1 26 10:50 OSO1014.98 65
19 25.9 33.1 17:21 19.7 7:09 39 0 0.00 5 55 11:38 E1017.25 60
20 27.2 33.3 16:00 21.4 7:11 37 0 0.00 6 51 12:11 E1021.46 55
21 26.8 33.8 17:27 20.8 7:57 38 0 0.00 4 42 6:22 E1022.57 57
22 26.3 35.6 18:52 18.3 8:04 39 0 0.00 2 26 2:48 ONO1019.42 55
23 20.8 24.1 0:24 18.6 8:02 17 0 0.00 1 8 2:09 OSO1018.61 73
---------------------------------------------------------------------------------------
TOT 27.1 43.3 3/9/26 16.7 16/9/26 847 0 0.00 3 69 8/9/26 E1018.39 57
HEAT BASE: 65.0
COOL BASE: 65.0