Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 7:59 2/6/26 5 6:07 1/6/26 248
Wind Speed 32 14:44 4/6/26 0 0:00 1/6/26 4
Wind Gust 32 14:44 4/6/26 0 0:00 1/6/26 13
In Humidity 58 12:48 22/6/26 27 19:10 2/6/26 43
Humidity 93 5:28 15/6/26 22 18:11 17/6/26 57
In Temp 32.7 18:46 1/6/26 26.5 11:00 15/6/26 29.8
Out Temp 37.8 18:21 17/6/26 16.3 7:05 6/6/26 26.2
Raw Barometer 1018.99 9:54 8/6/26 1009.87 19:34 19/6/26 1014.69
Total Rain 262.00 0:00 1/6/26 262.00 0:00 1/6/26 262.00
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.9 36.1 16:14 19.3 7:20 37 0 0.00 4 27 17:36 OSO1015.81 49
2 25.9 32.8 17:46 19.3 6:16 39 0 0.00 5 27 13:58 NO1016.74 50
3 25.0 30.8 16:10 18.4 6:54 39 0 0.00 4 26 15:38 NNO1017.96 49
4 24.9 32.2 17:08 17.5 7:39 40 0 0.00 5 32 14:44 ONO1015.22 55
5 23.6 29.8 16:19 16.6 7:14 41 0 0.00 5 31 18:57 NNO1014.58 49
6 24.3 32.8 18:55 16.3 7:05 41 0 0.00 2 16 12:07 ONO1017.39 44
7 25.3 32.6 18:22 17.7 6:55 40 0 0.00 4 26 18:49 OSO1018.80 59
8 25.8 33.7 18:17 18.4 7:13 39 0 0.00 4 26 19:13 OSO1019.11 57
9 26.1 34.2 15:58 18.3 6:29 38 0 0.00 3 27 13:44 SO1015.61 54
10 25.7 34.0 17:59 18.4 7:15 38 0 0.00 4 24 18:18 OSO1015.43 64
11 27.1 35.7 17:26 19.8 6:58 38 0 0.00 3 23 14:06 OSO1017.81 63
12 27.9 34.8 17:13 22.1 6:54 37 0 0.00 5 26 14:01 SO1019.19 50
13 27.2 33.9 17:35 20.7 7:07 37 0 0.00 5 23 14:16 NNE1018.31 44
14 23.2 26.9 16:20 19.6 7:35 41 0 0.00 9 31 12:37 OSO1017.65 69
15 22.1 26.9 15:13 17.7 4:46 43 0 0.00 4 24 18:20 OSO1016.46 78
16 25.4 34.1 17:01 18.7 5:05 37 0 0.00 3 23 19:58 OSO1015.83 69
17 28.7 37.8 18:21 20.7 5:47 36 0 0.00 4 32 19:04 OSO1016.23 54
18 28.2 35.5 16:53 21.7 6:58 37 0 0.00 5 26 18:54 OSO1015.00 49
19 27.1 34.5 17:07 21.4 7:30 38 0 0.00 5 26 17:51 OSO1013.57 59
20 28.1 35.4 16:12 21.9 3:54 37 0 0.00 5 26 16:40 OSO1014.20 61
21 28.1 35.9 16:33 21.7 7:17 37 0 0.00 4 29 20:03 OSO1017.17 64
22 27.2 33.9 17:39 22.6 4:33 37 0 0.00 4 23 17:55 O1017.42 69
23 27.6 33.1 13:46 22.4 5:27 30 0 0.00 4 26 14:51 NO1014.22 60
---------------------------------------------------------------------------------------
TOT 26.2 37.8 17/6/26 16.3 6/6/26 877 0 0.00 4 32 4/6/26 OSO1016.53 57
HEAT BASE: 65.0
COOL BASE: 65.0