Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 11:48 1/12/25 5 12:09 1/12/25 45
Wind Speed 32 15:04 4/12/25 0 0:00 1/12/25 2
Wind Gust 32 15:04 4/12/25 0 0:00 1/12/25 6
In Humidity 78 20:42 5/12/25 53 14:55 3/12/25 69
Humidity 98 10:19 11/12/25 45 14:59 3/12/25 86
In Temp 16.5 16:05 14/12/25 10.8 10:47 22/12/25 14.5
Out Temp 19.7 16:02 7/12/25 1.4 8:40 22/12/25 11.5
Raw Barometer 1026.13 11:10 6/12/25 1003.81 5:50 16/12/25 1017.25
Total Rain 605.80 20:35 23/12/25 532.20 0:00 1/12/25 563.82
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.7 18.5 16:03 7.9 8:39 53 0 0.00 0 18 11:34 ENE1020.61 77
2 10.2 16.2 15:52 6.9 3:24 55 0 3.00 0 24 23:55 NO1019.56 85
3 10.4 16.0 15:12 6.0 8:45 55 0 0.60 0 21 0:00 ONO1022.63 77
4 10.6 16.3 14:43 6.5 7:53 54 0 0.20 0 32 15:04 OSO1024.43 87
5 13.4 19.6 16:12 7.7 3:13 52 0 0.00 1 34 14:35 O1023.89 91
6 13.3 17.4 16:24 9.2 8:30 52 0 0.40 0 0 0:00 N1026.00 91
7 13.5 19.7 16:02 9.2 8:37 52 0 0.20 0 6 11:18 NE1025.13 83
8 12.0 17.9 16:50 7.6 8:15 51 0 0.00 0 10 10:12 ENE1023.73 83
9 12.8 18.2 16:18 8.1 8:05 52 0 0.20 0 6 18:12 NNE1022.89 83
10 12.5 13.7 1:50 11.8 23:49 53 0 19.00 3 21 21:50 E1021.85 92
11 12.8 18.0 16:08 9.7 6:03 52 0 0.40 1 14 13:19 E1022.31 89
12 12.5 14.9 15:15 10.6 0:40 52 0 0.60 1 16 15:14 ENE1016.37 91
13 15.0 18.6 15:37 12.3 1:31 50 0 0.20 9 29 13:15 ENE1018.19 75
14 14.3 19.2 15:47 10.5 8:01 51 0 0.00 9 32 11:10 ENE1017.50 73
15 12.1 15.7 16:30 8.8 8:49 53 0 28.80 3 31 18:43 NNE1013.73 89
16 10.2 13.2 14:25 7.9 8:45 55 0 1.80 6 31 0:00 O1008.80 89
17 10.1 15.8 16:29 5.5 6:02 55 0 0.00 3 26 15:09 NNE1020.36 84
18 10.8 17.1 15:46 6.4 7:41 54 0 0.20 1 16 11:44 NE1024.75 85
19 11.2 14.7 15:23 9.2 4:50 54 0 10.80 2 18 16:44 NE1020.50 91
20 9.9 14.4 15:20 5.6 8:45 55 0 1.00 4 24 14:37 ONO1019.09 89
21 9.9 11.7 3:36 5.9 23:59 55 0 3.20 4 24 0:50 OSO1011.48 94
22 6.9 12.3 16:23 1.4 8:40 58 0 0.80 2 18 14:44 ONO1014.94 87
23 9.5 14.3 16:46 7.0 8:08 56 0 2.20 1 16 13:03 ONO1013.60 95
24 10.3 14.8 17:04 8.0 9:42 55 0 0.00 1 14 8:43 NNE1008.83 91
25 7.5 8.0 0:00 7.2 3:54 14 0 0.00 2 8 4:27 NE1009.03 92
---------------------------------------------------------------------------------------
TOT 11.5 19.7 7/12/25 1.4 22/12/25 1296 0 73.60 2 32 4/12/25 NE1019.10 86
HEAT BASE: 65.0
COOL BASE: 65.0