Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:05 1/9/10 5 12:05 1/9/10 225
Wind Speed 34 18:28 1/9/10 0 0:00 1/9/10 5
Wind Gust 34 18:28 1/9/10 0 2:00 1/9/10 13
In Humidity 58 22:59 1/9/10 37 16:11 5/9/10 52
Humidity 89 6:47 2/9/10 25 18:48 4/9/10 62
In Temp 31.6 18:06 4/9/10 28.8 8:57 2/9/10 30.0
Out Temp 36.4 18:38 3/9/10 20.1 8:31 2/9/10 27.3
Raw Barometer 1016.30 11:57 4/9/10 1007.46 18:36 1/9/10 1012.47
Total Rain 536.00 0:00 1/9/10 536.00 0:00 1/9/10 536.00
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.2 31.4 15:50 22.9 7:52 46 0 0.00 7 34 18:28 SO1008.58 63
2 25.9 32.2 16:55 20.1 8:31 48 0 0.00 5 29 19:56 SO1011.68 67
3 28.3 36.4 18:38 20.4 6:40 45 0 0.00 4 24 20:59 N1014.27 59
4 28.1 36.4 18:26 21.8 7:55 46 0 0.00 5 27 20:53 SO1014.39 61
5 26.5 35.3 15:51 22.2 7:43 31 0 0.00 3 16 11:58 SO1013.80 60
---------------------------------------------------------------------------------------
TOT 27.2 36.4 3/9/10 20.1 2/9/10 216 0 0.00 5 34 1/9/10 SO1012.47 62
HEAT BASE: 65.0
COOL BASE: 65.0