Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 2:06 1/3/26 5 1:37 1/3/26 45
Wind Speed 40 11:15 3/3/26 0 0:00 1/3/26 4
Wind Gust 40 11:15 3/3/26 0 0:00 1/3/26 12
In Humidity 71 23:32 5/3/26 37 18:03 17/3/26 62
Humidity 97 9:51 9/3/26 25 17:53 17/3/26 76
In Temp 21.5 8:55 16/3/26 13.4 8:15 11/3/26 16.9
Out Temp 25.9 17:03 17/3/26 6.2 7:12 11/3/26 14.5
Raw Barometer 1025.58 0:16 12/3/26 1002.73 5:14 19/3/26 1014.64
Total Rain 232.40 4:19 21/3/26 211.80 0:00 1/3/26 220.17
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.1 20.6 17:01 9.7 6:35 50 0 0.20 3 23 14:36 E1021.63 78
2 14.4 21.2 15:05 9.1 6:56 51 0 0.00 4 26 16:49 NE1013.37 75
3 15.6 20.8 17:26 11.1 7:05 49 0 0.00 6 43 11:31 ENE1010.98 71
4 12.4 14.4 0:00 10.2 23:25 53 0 3.40 2 23 11:05 SO1013.93 86
5 12.1 16.3 16:04 9.6 7:35 53 0 0.00 3 29 17:19 OSO1016.20 88
6 10.3 12.4 0:00 8.2 6:31 55 0 0.20 5 31 2:17 ONO1015.32 82
7 12.6 16.7 14:35 9.6 7:13 52 0 0.00 2 18 14:12 OSO1017.84 83
8 13.4 18.7 15:41 11.3 8:05 52 0 1.00 1 27 16:24 ONO1021.37 85
9 12.1 16.7 14:53 9.6 3:20 53 0 2.00 3 31 14:51 NO1022.35 88
10 10.3 14.5 18:25 6.3 5:44 55 0 0.00 3 23 11:27 ONO1020.79 75
11 12.5 19.2 18:13 6.2 7:12 53 0 0.20 3 26 10:46 E1025.32 77
12 15.1 22.1 16:52 9.3 6:55 49 0 0.00 3 27 14:59 NE1025.64 73
13 15.6 22.9 15:10 9.4 6:44 49 0 0.00 3 29 18:06 OSO1021.62 73
14 14.8 20.2 15:46 10.3 5:57 50 0 0.00 8 35 14:58 ONO1017.15 75
15 16.0 22.0 17:35 11.3 7:39 49 0 0.00 4 24 0:00 ONO1016.54 74
16 16.0 22.4 17:14 11.1 6:51 49 0 0.00 7 35 10:14 ENE1019.57 60
17 16.1 25.9 17:03 9.3 6:38 49 0 0.00 5 23 23:24 NE1013.07 53
18 16.0 20.4 13:28 12.3 7:19 49 0 0.00 4 29 13:57 OSO1008.14 74
19 16.6 22.2 15:24 11.8 5:55 48 0 0.00 5 26 23:56 NE1006.92 69
20 14.4 18.8 15:12 11.9 3:44 51 0 12.20 4 27 0:31 ESE1009.56 87
21 15.3 21.4 16:21 11.9 5:54 50 0 1.40 3 19 12:55 NE1010.19 81
22 16.4 21.5 17:32 12.5 7:35 49 0 0.00 3 18 15:44 NNE1011.32 74
23 16.5 23.8 16:28 9.6 7:06 48 0 0.00 2 21 9:24 E1013.83 73
24 16.5 22.9 15:31 11.2 7:29 48 0 0.00 5 31 15:51 ENE1020.17 68
25 16.0 22.7 18:09 10.4 7:20 41 0 0.00 6 27 8:51 NE1020.10 68
---------------------------------------------------------------------------------------
TOT 14.4 25.9 17/3/26 6.2 11/3/26 1253 0 20.60 4 40 3/3/26 NE1016.48 76
HEAT BASE: 65.0
COOL BASE: 65.0