Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 1:17 1/1/25 0 13:30 15/9/25 225
Wind Speed 88 15:20 22/1/25 0 0:00 1/1/25 1
Wind Gust 88 15:20 22/1/25 0 0:00 1/1/25 9
In Humidity 87 9:46 27/1/25 18 20:28 21/9/25 55
Humidity 99 8:48 26/1/25 15 18:22 21/9/25 68
In Temp 36.8 18:42 17/8/25 8.2 9:41 16/1/25 23.0
Out Temp 43.6 17:49 17/8/25 1.2 6:11 16/1/25 20.3
Raw Barometer 1032.95 10:23 5/2/25 994.55 15:18 13/3/25 1015.80
Total Rain 470.80 0:25 9/11/25 0.20 15:14 5/1/25 307.53
YEARLY CLIMATOLOGICAL SUMMARY FOR 2025
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.3 19.1 12/1/25 1.2 16/1/25 1655 0 95.00 4 88 22/1/25 SO1024.18 81
2 12.3 22.9 20/2/25 3.3 1/2/25 1467 0 17.60 1 68 11/2/25 SO1023.17 81
3 13.5 26.8 31/3/25 4.6 24/3/25 1589 0209.40 4 88 17/3/25 SO1013.08 82
4 17.0 30.4 24/4/25 6.3 16/4/25 1372 0 44.80 1 69 11/4/25 SO1015.44 74
5 21.2 38.7 30/5/25 10.9 10/5/25 1283 0 11.80 1 64 2/5/25 SO1016.49 63
6 27.1 41.3 28/6/25 13.4 4/6/25 1091 0 6.60 0 53 3/6/25 SO1017.19 57
7 27.4 40.7 1/7/25 16.6 13/7/25 1163 0 0.00 0 55 11/7/25 SO1015.27 59
8 27.9 43.6 17/8/25 16.7 29/8/25 1104 0 0.20 0 50 20/8/25 SO1015.16 56
9 24.8 38.0 12/9/25 12.1 23/9/25 1200 0 0.80 0 56 28/9/25 SO1017.71 55
10 21.7 33.7 3/10/25 13.6 9/10/25 1337 0 77.80 0 69 29/10/25 SO1018.13 72
11 17.0 24.9 4/11/25 9.6 9/11/25 357 0 6.80 0 64 5/11/25 SSO1020.59 78
---------------------------------------------------------------------------------------
TOT 20.3 43.6 17/8/25 1.2 16/1/2513618 0470.60 1 88 22/1/25 SO1017.63 68
HEAT BASE: 65.0
COOL BASE: 65.0