Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 4:53 1/1/26 0 3:30 25/1/26 248
Wind Speed 69 19:20 8/9/26 0 0:55 1/1/26 4
Wind Gust 69 19:20 8/9/26 0 1:30 2/1/26 12
In Humidity 85 11:29 5/2/26 23 17:08 5/7/26 52
Humidity 98 6:48 14/1/26 12 17:07 11/8/26 66
In Temp 35.5 19:38 5/7/26 10.0 9:48 7/1/26 23.4
Out Temp 43.3 18:13 3/9/26 0.4 8:31 7/1/26 20.5
Raw Barometer 1034.07 11:19 8/1/26 995.77 4:31 4/2/26 1015.57
Total Rain 266.40 8:34 24/8/26 0.20 9:22 1/1/26 223.94
YEARLY CLIMATOLOGICAL SUMMARY FOR 2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.4 17.8 26/1/26 0.4 7/1/26 1537 0116.00 3 60 28/1/26 OSO1017.88 86
2 13.6 24.5 22/2/26 5.3 15/2/26 1430 0 95.80 6 55 2/2/26 OSO1019.42 81
3 14.8 26.9 31/3/26 6.2 11/3/26 1551 0 20.60 4 51 29/3/26 NE1017.31 71
4 18.5 31.2 18/4/26 7.9 13/4/26 1324 0 15.60 4 39 7/4/26 NE1017.17 64
5 21.1 37.9 31/5/26 11.1 6/5/26 1354 0 14.00 4 45 9/5/26 OSO1017.63 59
6 26.2 37.8 17/6/26 16.3 6/6/26 1107 0 0.00 4 34 25/6/26 OSO1017.00 59
7 27.8 39.9 5/7/26 17.5 14/7/26 1110 0 0.00 4 51 24/7/26 OSO1016.24 56
8 26.2 39.6 13/8/26 14.9 28/8/26 1196 0 4.40 3 45 3/8/26 OSO1016.02 63
9 27.1 43.3 3/9/26 16.7 16/9/26 847 0 0.00 3 69 8/9/26 E1018.39 57
---------------------------------------------------------------------------------------
TOT 20.5 43.3 3/9/26 0.4 7/1/2611455 0266.20 4 69 8/9/26 OSO1017.41 66
HEAT BASE: 65.0
COOL BASE: 65.0