Parameter Max Max Time Min Min Time Average
Wind Direction 276 0:00 276 0:00 0
Wind Speed 13 0:00 0 0:00 0
Wind Gust 13 0:00 13 0:00 13
In Humidity 57 0:00 57 0:00 57
Humidity 80 0:00 80 0:00 80
In Temp 22.1 0:00 22.1 0:00 22.1
Out Temp 16.5 0:00 16.5 0:00 16.5
Raw Barometer 1015.51 0:00 1015.51 0:00 1015.51
Total Rain 248.00 0:00 248.00 0:00 248.00
3/5/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 276 0 13 57 80 22.1 16.5 1015.51 248.00