Parameter Max Max Time Min Min Time Average
Wind Direction 335 0:19 213 0:16 270
Wind Speed 24 0:00 0 0:18 16
Wind Gust 24 0:00 16 0:00 24
In Humidity 66 0:09 65 0:00 65
Humidity 90 0:00 90 0:00 90
In Temp 17.2 0:00 17.1 0:18 17.2
Out Temp 13.9 0:00 13.8 0:04 13.9
Raw Barometer 1014.53 0:00 1014.19 0:16 1014.50
Total Rain 218.80 0:00 218.80 0:00 218.80
15/3/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 231 16 24 65 90 17.2 13.9 1014.50 218.80
0:20 289 13 19 66 90 17.2 13.8 1014.26 218.80