Parameter Max Max Time Min Min Time Average
Wind Direction 244 0:03 227 0:00 248
Wind Speed 5 0:00 0 0:00 0
Wind Gust 5 0:00 0 0:00 5
In Humidity 34 0:12 33 0:00 33
Humidity 39 0:19 37 0:02 38
In Temp 27.5 0:00 27.1 0:19 27.5
Out Temp 24.3 0:00 24.1 0:17 24.3
Raw Barometer 1019.43 0:17 1019.33 0:00 1019.36
Total Rain 262.00 0:00 262.00 0:00 262.00
23/5/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 227 0 5 33 38 27.5 24.3 1019.36 262.00
0:20 244 0 3 33 39 27.1 24.1 1019.43 262.00