Parameter Max Max Time Min Min Time Average
Wind Direction 249 0:00 249 0:00 248
Wind Speed 6 0:00 0 0:00 0
Wind Gust 6 0:00 0 0:00 4
In Humidity 38 0:02 37 0:00 38
Humidity 49 0:26 47 0:00 48
In Temp 30.5 0:12 30.4 0:43 30.4
Out Temp 25.8 0:00 24.6 0:58 25.1
Raw Barometer 1014.94 0:00 1014.67 0:57 1014.80
Total Rain 262.00 0:00 262.00 0:00 262.00
1/6/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 249 0 6 37 47 30.4 25.7 1014.90 262.00
0:20 249 0 3 38 48 30.4 25.3 1014.90 262.00
0:40 249 0 3 38 49 30.4 24.9 1014.80 262.00
1:00 249 0 3 38 49 30.4 24.6 1014.70 262.00