Parameter Max Max Time Min Min Time Average
Wind Direction 306 0:19 234 0:18 292
Wind Speed 16 0:02 0 0:01 4
Wind Gust 16 0:02 5 0:00 14
In Humidity 51 0:00 51 0:00 51
Humidity 83 0:27 82 0:00 82
In Temp 29.8 0:00 29.7 0:29 29.8
Out Temp 22.8 0:15 22.7 0:00 22.8
Raw Barometer 1015.78 0:38 1015.51 0:00 1015.63
Total Rain 262.00 0:00 262.00 0:00 262.00
20/8/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 268 3 11 51 82 29.8 22.7 1015.51 262.00
0:20 306 0 16 51 82 29.8 22.8 1015.75 262.00
0:40 262 3 10 51 83 29.8 22.8 1015.78 262.00