Parameter Max Max Time Min Min Time Average
Wind Direction 286 0:00 286 0:00 0
Wind Speed 6 0:00 2 0:00 2
Wind Gust 6 0:00 6 0:00 6
In Humidity 38 0:00 38 0:00 38
Humidity 48 0:00 48 0:00 48
In Temp 28.1 0:00 28.1 0:00 28.1
Out Temp 23.2 0:00 23.2 0:00 23.2
Raw Barometer 1020.24 0:00 1020.24 0:00 1020.24
Total Rain 262.00 0:00 262.00 0:00 262.00
22/5/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 286 2 6 38 48 28.1 23.2 1020.24 262.00