Parameter Max Max Time Min Min Time Average
Wind Direction 64 0:03 11 0:05 45
Wind Speed 13 0:03 2 0:15 5
Wind Gust 13 0:03 6 0:00 10
In Humidity 71 0:00 71 0:00 71
Humidity 86 0:00 86 0:00 86
In Temp 11.4 0:18 11.2 0:00 11.2
Out Temp 8.9 0:00 8.8 0:13 8.9
Raw Barometer 1017.47 0:00 1017.27 0:06 1017.47
Total Rain 0.00 0:00 0.00 0:00 619.60
1/1/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 37 5 10 71 86 11.2 8.9 1017.47 619.60
0:20 30 2 13 71 86 11.4 8.8 1017.27 0.00