Parameter Max Max Time Min Min Time Average
Wind Direction 30 0:00 24 0:57 22
Wind Speed 2 0:02 0 0:00 0
Wind Gust 2 0:02 0 0:00 1
In Humidity 53 0:00 52 0:55 53
Humidity 73 0:11 71 0:00 72
In Temp 14.2 0:00 14.1 0:29 14.1
Out Temp 8.9 0:00 8.1 0:59 8.6
Raw Barometer 1022.17 0:30 1021.73 0:59 1021.93
Total Rain 531.60 0:00 531.60 0:00 531.60
28/11/25
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 30 0 0 53 71 14.2 8.9 1021.90 531.60
0:19 26 0 2 53 73 14.1 8.7 1021.97 531.60
0:40 26 0 0 53 72 14.1 8.6 1022.14 531.60
1:00 24 0 0 52 73 14.1 8.1 1021.73 531.60