Parameter Max Max Time Min Min Time Average
Wind Direction 89 0:00 89 0:00 0
Wind Speed 0 0:00 0 0:00 0
Wind Gust 0 0:00 0 0:00 0
In Humidity 69 0:00 69 0:00 69
Humidity 88 0:00 88 0:00 88
In Temp 17.8 0:01 17.8 0:00 17.8
Out Temp 11.8 0:00 11.7 0:07 11.7
Raw Barometer 1021.90 0:02 1021.66 0:19 1021.83
Total Rain 373.60 0:00 373.60 0:00 373.60
21/11/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 89 0 0 69 88 17.8 11.7 1021.83 373.60
0:20 89 0 0 69 88 17.8 11.7 1021.66 373.60