Parameter Max Max Time Min Min Time Average
Wind Direction 241 0:00 241 0:00 248
Wind Speed 6 0:00 0 0:00 0
Wind Gust 6 0:00 0 0:00 6
In Humidity 56 0:00 56 0:00 56
Humidity 84 0:10 83 0:00 83
In Temp 20.3 0:04 20.3 0:00 20.3
Out Temp 14.3 0:00 14.2 0:19 14.3
Raw Barometer 1015.51 0:01 1015.38 0:15 1015.48
Total Rain 261.00 0:00 261.00 0:00 261.00
11/5/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 241 0 6 56 83 20.3 14.3 1015.48 261.00
0:20 241 0 3 56 84 20.3 14.2 1015.41 261.00