Parameter Max Max Time Min Min Time Average
Wind Direction 315 0:00 315 0:00 315
Wind Speed 5 0:00 0 0:00 0
Wind Gust 5 0:00 0 0:00 5
In Humidity 38 0:19 37 0:00 37
Humidity 48 0:19 47 0:00 47
In Temp 28.4 0:00 28.3 0:12 28.4
Out Temp 25.6 0:00 25.3 0:16 25.6
Raw Barometer 1013.82 0:16 1013.69 0:04 1013.72
Total Rain 262.00 0:00 262.00 0:00 262.00
26/7/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 315 0 5 37 47 28.4 25.6 1013.72 262.00
0:20 315 0 3 38 48 28.3 25.3 1013.79 262.00