Parameter Max Max Time Min Min Time Average
Wind Direction 360 0:05 5 0:00 0
Wind Speed 11 0:28 0 0:00 4
Wind Gust 13 0:28 0 0:00 8
In Humidity 57 0:00 56 0:01 57
Humidity 75 0:00 71 0:51 73
In Temp 18.6 0:00 18.4 0:43 18.5
Out Temp 14.6 0:47 13.8 0:00 14.2
Raw Barometer 1013.65 0:00 1013.28 0:56 1013.48
Total Rain 232.40 0:00 232.40 0:00 232.40
26/3/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 5 0 5 57 75 18.6 13.8 1013.65 232.40
0:20 5 2 8 56 75 18.5 13.9 1013.45 232.40
0:40 9 6 6 56 72 18.4 14.5 1013.41 232.40
1:00 13 8 8 57 71 18.4 14.6 1013.31 232.40