Parameter Max Max Time Min Min Time Average
Wind Direction 350 0:00 349 0:00 0
Wind Speed 10 0:00 0 0:00 2
Wind Gust 10 0:00 3 0:00 10
In Humidity 35 0:00 35 0:00 35
Humidity 40 0:05 39 0:00 39
In Temp 30.7 0:01 30.7 0:00 30.7
Out Temp 28.7 0:00 28.1 0:18 28.7
Raw Barometer 1012.77 0:14 1012.60 0:04 1012.71
Total Rain 262.00 0:00 262.00 0:00 262.00
27/7/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 350 2 10 35 39 30.7 28.7 1012.71 262.00
0:20 350 0 5 35 40 30.7 28.1 1012.71 262.00