Parameter Max Max Time Min Min Time Average
Wind Direction 279 0:32 205 0:58 248
Wind Speed 8 0:58 0 0:00 0
Wind Gust 8 0:58 0 0:00 6
In Humidity 74 0:00 74 0:00 74
Humidity 90 0:11 87 0:48 88
In Temp 13.7 0:00 13.6 0:47 13.7
Out Temp 11.2 0:57 10.3 0:00 10.7
Raw Barometer 1009.29 0:37 1008.34 0:59 1008.68
Total Rain 95.20 0:00 95.20 0:00 95.20
28/1/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 243 0 3 74 89 13.7 10.3 1008.65 95.20
0:20 246 0 5 74 89 13.7 10.5 1008.89 95.20
0:40 246 2 5 74 88 13.7 10.8 1009.19 95.20
1:00 225 0 8 74 87 13.7 11.2 1008.34 95.20