Parameter Max Max Time Min Min Time Average
Wind Direction 219 0:00 219 0:00 0
Wind Speed 10 0:00 0 0:00 0
Wind Gust 10 0:00 10 0:00 10
In Humidity 39 0:00 39 0:00 39
Humidity 53 0:00 53 0:00 53
In Temp 29.1 0:00 29.1 0:00 29.1
Out Temp 24.8 0:00 24.8 0:00 24.8
Raw Barometer 1014.09 0:00 1014.09 0:00 1014.09
Total Rain 262.00 0:00 262.00 0:00 262.00
24/7/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 219 0 10 39 53 29.1 24.8 1014.09 262.00