Parameter Max Max Time Min Min Time Average
Wind Direction 298 0:00 241 0:00 270
Wind Speed 27 0:00 0 0:00 1
Wind Gust 27 0:00 0 0:30 19
In Humidity 74 0:06 73 0:00 73
Humidity 96 0:00 95 0:04 96
In Temp 18.5 0:00 18.5 0:00 18.5
Out Temp 17.4 0:00 16.9 0:37 17.2
Raw Barometer 1020.85 0:02 1020.65 0:36 1020.72
Total Rain 374.20 0:00 374.20 0:00 374.20
22/11/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 271 2 27 73 96 18.5 17.3 1020.75 374.20
0:20 279 0 10 74 95 18.5 17.3 1020.75 374.20
0:40 279 0 2 73 95 18.5 16.9 1020.68 374.20