Parameter Max Max Time Min Min Time Average
Wind Direction 32 0:04 16 0:08 22
Wind Speed 8 0:00 0 0:01 5
Wind Gust 8 0:00 5 0:00 8
In Humidity 72 0:00 71 0:02 72
Humidity 90 0:00 90 0:00 90
In Temp 11.9 0:15 11.9 0:00 11.9
Out Temp 8.5 0:00 8.4 0:16 8.5
Raw Barometer 1014.23 0:06 1014.06 0:12 1014.19
Total Rain 618.80 0:00 618.80 0:00 618.80
29/12/25
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 29 5 8 72 90 11.9 8.5 1014.19 618.80
0:20 25 3 8 71 90 11.9 8.4 1014.12 618.80