Parameter Max Max Time Min Min Time Average
Wind Direction 327 0:00 327 0:00 0
Wind Speed 2 0:00 0 0:00 0
Wind Gust 2 0:00 0 0:00 2
In Humidity 45 0:00 45 0:00 45
Humidity 63 0:00 63 0:00 63
In Temp 24.5 0:00 24.4 0:01 24.5
Out Temp 19.6 0:00 19.3 0:17 19.6
Raw Barometer 1015.48 0:12 1015.34 0:00 1015.38
Total Rain 243.60 0:00 243.60 0:00 243.60
19/4/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 327 0 2 45 63 24.5 19.6 1015.38 243.60
0:20 327 0 0 45 63 24.4 19.3 1015.44 243.60