Parameter Max Max Time Min Min Time Average
Wind Direction 355 0:46 267 0:00 338
Wind Speed 5 0:31 0 0:00 0
Wind Gust 5 0:31 0 0:00 3
In Humidity 42 0:00 41 0:44 42
Humidity 49 0:22 45 0:00 47
In Temp 21.1 0:00 20.9 0:48 21.0
Out Temp 17.1 0:00 15.2 0:59 16.0
Raw Barometer 1021.22 0:55 1021.05 0:45 1021.13
Total Rain 232.40 0:00 232.40 0:00 232.40
5/4/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 267 0 0 42 45 21.1 17.1 1021.16 232.40
0:20 268 0 0 42 48 21.0 16.1 1021.12 232.40
0:40 347 2 5 42 48 20.9 15.4 1021.16 232.40
1:00 355 0 5 41 48 20.9 15.2 1021.16 232.40