Parameter Max Max Time Min Min Time Average
Wind Direction 252 0:00 251 0:25 248
Wind Speed 6 0:00 0 0:00 1
Wind Gust 6 0:00 0 0:00 6
In Humidity 55 0:00 54 0:09 55
Humidity 71 0:36 67 0:00 68
In Temp 25.8 0:00 25.7 0:26 25.8
Out Temp 20.8 0:00 20.2 0:38 20.6
Raw Barometer 1018.55 0:00 1018.32 0:33 1018.47
Total Rain 267.40 0:00 267.40 0:00 267.40
17/10/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 252 0 6 55 67 25.8 20.8 1018.55 267.40
0:20 252 2 3 55 69 25.8 20.6 1018.45 267.40
0:40 252 0 5 54 71 25.7 20.2 1018.38 267.40