Parameter Max Max Time Min Min Time Average
Wind Direction 325 0:04 244 0:13 0
Wind Speed 0 0:00 0 0:00 0
Wind Gust 0 0:00 0 0:00 0
In Humidity 66 0:00 65 0:00 66
Humidity 85 0:28 83 0:00 84
In Temp 12.4 0:00 12.3 0:36 12.4
Out Temp 7.3 0:00 6.8 0:39 7.1
Raw Barometer 1006.15 0:38 1005.74 0:07 1005.88
Total Rain 67.40 0:00 67.40 0:00 67.40
24/1/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 275 0 0 65 83 12.4 7.3 1005.84 67.40
0:20 291 0 0 66 84 12.3 7.0 1006.01 67.40
0:40 252 0 0 66 85 12.3 6.8 1006.15 67.40