Parameter Max Max Time Min Min Time Average
Wind Direction 309 0:00 309 0:00 0
Wind Speed 21 0:00 5 0:00 5
Wind Gust 21 0:00 21 0:00 21
In Humidity 34 0:00 34 0:00 34
Humidity 45 0:00 45 0:00 45
In Temp 30.8 0:00 30.8 0:00 30.8
Out Temp 27.0 0:00 27.0 0:00 27.0
Raw Barometer 1014.09 0:00 1014.09 0:00 1014.09
Total Rain 262.00 0:00 262.00 0:00 262.00
25/7/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 309 5 21 34 45 30.8 27.0 1014.09 262.00