Parameter Max Max Time Min Min Time Average
Wind Direction 261 0:00 261 0:00 270
Wind Speed 5 0:11 0 0:00 0
Wind Gust 5 0:11 0 0:00 3
In Humidity 70 0:00 70 0:00 70
Humidity 92 0:00 92 0:00 92
In Temp 13.1 0:00 13.0 0:00 13.1
Out Temp 8.8 0:01 8.8 0:00 8.8
Raw Barometer 1011.86 0:00 1011.72 0:15 1011.86
Total Rain 606.00 0:00 606.00 0:00 606.00
26/12/25
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 261 0 3 70 92 13.1 8.8 1011.86 606.00
0:20 261 0 5 70 92 13.0 8.8 1011.72 606.00