Parameter Max Max Time Min Min Time Average
Wind Direction 290 0:00 273 0:19 292
Wind Speed 6 0:00 0 0:00 0
Wind Gust 6 0:00 2 0:00 6
In Humidity 40 0:00 40 0:00 40
Humidity 49 0:00 49 0:00 49
In Temp 30.0 0:01 29.9 0:09 29.9
Out Temp 24.7 0:00 24.6 0:16 24.6
Raw Barometer 1017.37 0:03 1017.23 0:16 1017.30
Total Rain 262.00 0:00 262.00 0:00 262.00
31/5/26
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 290 0 6 40 49 29.9 24.6 1017.30 262.00
0:20 273 0 3 40 49 29.9 24.6 1017.27 262.00