Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 2:51 1/1/21 0 23:00 12/1/21 225
Wind Speed 47 15:24 30/10/21 0 0:00 1/1/21 2
Wind Gust 47 15:24 30/10/21 0 11:00 1/1/21 7
In Humidity 84 16:41 26/12/21 19 20:38 16/8/21 54
Humidity 99 11:01 27/1/21 5 15:54 16/8/21 69
In Temp 33.7 20:08 10/7/21 9.8 9:00 4/12/21 21.8
Out Temp 43.3 17:54 14/8/21 -0.4 8:52 3/1/21 18.6
Raw Barometer 1030.01 11:27 13/1/21 995.13 17:40 8/1/21 1016.40
Total Rain 399.40 8:04 27/12/21 -0.80 3:58 1/1/21 174.11
YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.5 22.0 28/1/21 -0.4 3/1/21 1717 0 70.80 3 43 22/1/21 SO1019.69 83
2 13.2 23.4 17/2/21 3.8 22/2/21 1446 0 47.40 2 39 8/2/21 SO1018.98 83
3 15.0 29.0 31/3/21 5.3 21/3/21 1540 0 22.40 2 31 20/3/21 NE1021.00 67
4 17.3 27.3 6/4/21 9.8 18/4/21 1403 0 23.80 1 27 26/4/21 SO1015.44 74
5 21.0 34.2 15/5/21 8.2 1/5/21 1222 0 13.60 2 29 9/5/21 NNO1017.69 58
6 22.8 36.6 9/6/21 13.1 19/6/21 1075 0 3.40 2 27 17/6/21 SO1016.68 63
7 27.1 40.0 10/7/21 17.3 2/7/21 1074 0 0.00 2 26 28/7/21 SO1015.41 53
8 27.1 43.3 14/8/21 16.2 1/8/21 1135 0 0.00 2 27 19/8/21 SO1015.31 59
9 23.7 37.4 5/9/21 15.7 27/9/21 1233 0 26.40 1 32 5/9/21 SO1017.08 68
10 21.0 31.9 6/10/21 10.9 4/10/21 1360 0 19.00 1 47 30/10/21 SO1019.12 65
11 12.6 23.3 1/11/21 2.8 24/11/21 1250 0 40.60 1 34 27/11/21 O1018.69 73
12 12.7 21.4 12/12/21 3.8 1/12/21 1551 0131.20 1 45 25/12/21 S1023.31 80
---------------------------------------------------------------------------------------
TOT 18.6 43.3 14/8/21 -0.4 3/1/2116005 0399.40 2 47 30/10/21 SO1018.24 69
HEAT BASE: 65.0
COOL BASE: 65.0