Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 10:26am 6/2/16 0 5:23pm 6/1/16 225
Wind Speed 68 14:27 14/2/16 0 5:18pm 6/1/16 50
Wind Gust 68 14:27 14/2/16 0 5:18pm 6/1/16 56
Humidity 100 9:12am 9/5/16 13 16:52pm 2/5/16 62
Out Temp 44.8 19:05 5/9/16 1.9 7:55am 1/2/16 22.1
Raw Barometer 1036.65 12:08 30/1/16 998.50 19:31 8/5/16 1014.66
Total Rain 620.00 7:54 27/12/16 1.27 1:01am 6/3/16 400.65
YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.7 21.2 23/1/16 4.7 19/1/16 1620 0 67.00 3 48 16/1/16 NNE1024.58 85
2 12.7 22.2 1/2/16 1.9 17/2/16 1516 0 31.00 34 68 14/2/16 SO1022.42 77
3 13.0 24.7 29/3/16 4.9 9/3/16 1611 0 45.60 4 45 7/3/16 O1018.17 72
4 16.5 27.2 30/4/16 7.1 2/4/16 1455 0 71.80 4 42 16/4/16 SO1014.20 74
5 19.5 32.1 20/5/16 10.7 13/5/16 1411 0128.40 5 42 9/5/16 SO1014.41 67
6 23.8 36.8 7/6/16 13.7 6/4/16 1090 0 0.00 61 47 1/6/16 SO1013.60 46
7 28.4 40.8 9/7/16 16.7 1/7/16 1134 0 0.00 4 37 30/7/16 SO1014.41 55
8 28.4 39.5 6/8/16 18.0 19/8/16 1133 0 3.00 4 43 25/8/16 SO1015.18 54
9 25.0 44.8 5/9/16 14.3 15/9/16 1201 0 11.00 3 35 13/9/16 SO1016.76 60
10 20.4 32.7 4/10/16 11.3 15/10/16 1380 0104.00 2 35 22/10/16 NNE1015.08 75
11 14.2 26.0 3/11/16 4.7 24/11/16 1522 0 66.00 3 42 21/11/16 N1016.57 78
12 12.5 20.7 6/12/16 4.4 20/12/16 1625 0 92.20 3 39 17/12/16 NNE1024.94 83
---------------------------------------------------------------------------------------
TOT 22.1 44.8 5/9/16 1.9 1/2/16 9086 0618.73 50 68 14/2/16 SO1016.22 62
HEAT BASE: 65.0
COOL BASE: 65.0