Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 14:05 1/9/12 5 14:04 27/9/12 22
Wind Speed 45 14:47 4/11/12 0 12:42 27/9/12 3
Wind Gust 45 14:47 4/11/12 0 19:30 27/9/12 10
In Humidity 82 10:39 4/11/12 39 11:29 15/10/12 65
Humidity 100 6:45 10/11/12 27 18:09 4/10/12 81
In Temp 28.9 19:12 10/10/12 12.9 7:27 3/12/12 19.9
Out Temp 34.2 17:45 9/10/12 2.3 6:39 3/12/12 15.2
Raw Barometer 1032.99 11:08 30/12/12 997.63 19:30 30/10/12 1015.83
Total Rain 372.00 5:29 30/12/12 121.60 12:00 27/9/12 277.37
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.5 21.7 5/1/12 3.4 31/1/12 1747 0 14.60 3 35 17/1/12 NNE1026.78 74
2 9.5 22.3 27/2/12 -1.3 5/2/12 1663 0 0.40 5 47 4/2/12 NNE1024.92 53
3 14.9 28.2 14/3/12 4.8 8/3/12 1609 0 25.40 5 47 27/3/12 NE1023.29 60
4 15.0 28.3 9/4/12 4.6 6/4/12 1541 0 31.60 6 51 14/4/12 O1013.74 69
5 22.6 38.1 15/5/12 8.2 1/5/12 1352 0 35.40 5 42 3/5/12 SO1015.92 55
6 25.8 39.5 26/6/12 14.9 20/6/12 1216 0 0.00 5 42 17/6/12 SO1015.57 52
7 26.7 40.1 18/7/12 15.1 6/7/12 1236 0 0.00 5 35 27/7/12 SO1014.97 50
8 27.5 43.9 11/8/12 16.4 28/8/12 1194 0 0.00 4 35 23/8/12 SO1015.37 53
9 23.7 35.6 12/9/12 13.7 25/9/12 1275 0 39.60 4 40 23/9/12 SO1014.91 66
10 19.0 34.2 9/10/12 9.3 21/10/12 1475 0 98.60 3 47 28/10/12 NNE1013.95 75
11 14.7 23.2 15/11/12 4.5 29/11/12 1530 0 99.40 4 47 4/11/12 NNE1015.46 83
12 11.5 19.5 24/12/12 2.3 3/12/12 1655 0 27.40 3 42 15/12/12 NNE1024.15 86
---------------------------------------------------------------------------------------
TOT 15.2 34.2 9/10/12 2.3 3/12/12 4823 0250.80 3 45 4/11/12 NNE1017.66 81
HEAT BASE: 65.0
COOL BASE: 65.0