Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 15:25 2/1/11 0 21:17 3/4/11 45
Wind Speed 55 21:44 2/11/11 0 0:00 1/1/11 4
Wind Gust 56 11:11 16/2/11 0 0:00 1/1/11 12
In Humidity 76 20:28 7/1/11 24 16:41 23/6/11 55
Humidity 100 9:22 3/1/11 11 16:31 23/6/11 69
In Temp 33.4 18:52 29/6/11 15.1 12:22 30/1/11 23.7
Out Temp 40.2 19:11 8/8/11 1.4 8:01 3/2/11 19.0
Raw Barometer 1034.58 10:51 30/12/11 996.24 15:22 4/11/11 1015.79
Total Rain 494.00 7:22 24/12/11 0.20 2:09 1/1/11 279.99
YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.9 18.3 8/1/11 1.7 31/1/11 1726 0 41.00 6 43 21/1/11 NNE1019.41 85
2 11.8 24.7 25/2/11 1.4 3/2/11 1541 0 57.40 5 56 16/2/11 NNE1022.79 77
3 13.9 29.1 31/3/11 4.9 3/3/11 1629 0 95.40 5 37 23/3/11 NE1017.41 75
4 18.2 32.1 8/4/11 10.9 24/4/11 1466 0 92.60 5 40 22/4/11 SO1013.60 68
5 22.1 33.7 24/5/11 11.8 8/5/11 1386 0 12.60 5 45 24/5/11 SO1015.77 64
6 25.5 37.7 29/6/11 12.6 8/6/11 1227 0 4.60 5 35 6/6/11 SO1015.50 56
7 26.4 37.8 26/7/11 16.3 4/7/11 1248 0 0.00 5 40 17/7/11 SO1013.39 57
8 26.9 40.2 8/8/11 16.7 30/8/11 1222 0 1.60 4 45 1/8/11 SO1013.80 60
9 24.2 37.2 8/9/11 14.3 24/9/11 1262 0 46.80 4 37 1/9/11 SO1016.60 65
10 21.5 35.3 13/10/11 11.1 25/10/11 1399 0 63.60 4 45 8/10/11 NNE1017.78 62
11 14.3 24.6 12/11/11 6.7 7/11/11 1579 0 71.40 3 55 2/11/11 NE1017.59 80
12 10.9 20.9 22/12/11 2.8 20/12/11 1727 0 7.20 3 31 2/12/11 NE1028.27 78
---------------------------------------------------------------------------------------
TOT 19.0 40.2 8/8/11 1.4 3/2/1117411 0493.80 4 56 16/2/11 NE1017.63 69
HEAT BASE: 65.0
COOL BASE: 65.0