Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 19:30 1/12/09 5 1:28 25/12/09 202
Wind Speed 76 7:26 23/12/09 0 19:17 21/12/09 11
Wind Gust 76 7:26 23/12/09 0 21:30 22/12/09 23
In Humidity 78 21:25 29/12/09 56 20:32 31/12/09 70
Humidity 100 7:23 9/12/09 10 17:09 20/07/09 90
In Temp 21.7 5:13 31/12/09 16.6 11:16 27/12/09 18.3
Out Temp 40.0 16:46 20/07/09 -1.5 7:30 15/12/09 14.6
Raw Barometer 1032.80 22:23 22/11/09 985.70 21:43 01/02/09 1006.65
Total Rain 756.80 21:33 31/12/09 436.80 14:00 21/12/09 640.79
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.7 18.7 23/1/09 -1.1 9/1/09 4893 0 54.80 5 58 25/1/09 N1020.02 84
2 11.7 21.8 23/2/09 4.2 7/2/09 1924 0134.60 5 58 1/2/09 N1016.25 77
3 15.4 28.0 14/3/09 6.3 31/3/09 2028 0 40.40 7 50 4/3/09 NNE1015.98 69
4 15.6 30.0 24/4/09 6.7 1/4/09 1948 0 32.80 6 42 10/4/09 SO1016.75 65
5 20.8 34.3 29/5/09 11.3 19/5/09 1748 0 0.20 7 53 28/5/09 SO1016.28 56
6 24.9 39.3 11/6/09 12.5 7/6/09 1619 0 2.80 7 53 15/6/09 SSO1015.43 60
7 27.6 40.0 29/7/09 16.8 11/7/09 1571 0 0.00 6 40 13/7/09 SSO1016.03 49
8 28.2 39.3 22/8/09 16.5 10/8/09 1472 0 0.00 6 47 11/8/09 SO1014.11 51
9 24.0 36.2 7/9/09 14.0 18/9/09 1573 0 13.80 6 45 2/9/09 SO1015.89 61
10 21.9 32.8 12/10/09 12.2 23/10/09 1641 0 39.80 5 50 20/10/09 NNE1016.30 66
11 15.9 30.1 1/11/09 5.6 30/11/09 1752 0 22.40 5 50 8/11/09 O1019.97 71
12 12.2 19.6 24/12/09 -1.5 15/12/09 2118 0415.20 7 76 23/12/09 NNE1013.20 85
---------------------------------------------------------------------------------------
TOT 14.6 40.0 20/07/09 -1.5 15/12/09 701 0756.80 11 76 23/12/09 SSO1006.65 90
HEAT BASE: 65.0
COOL BASE: 65.0