Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 15:01 1/12/08 0 5:22 1/1/08 0
Wind Speed 51 14:21 14/12/08 0 0:00 1/1/08 5
Wind Gust 51 14:21 14/12/08 0 0:00 1/1/08 10
In Humidity 75 13:46 11/1/08 20 18:21 1/1/08 49
Humidity 100 7:25 9/12/08 4 17:30 1/1/08 55
In Temp 32.0 15:52 27/6/08 14.7 12:08 1/12/08 22.4
Out Temp 41.4 17:45 18/7/08 0.6 8:31 3/12/08 18.7
Raw Barometer 1050.04 7:53 30/6/08 1005.26 15:44 14/12/08 1016.35
Total Rain 518.00 20:17 31/12/08 0.00 0:00 1/1/08 283.04
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.1 22.9 20/1/08 4.8 13/1/08 1576 0 38.00 4 41 3/1/08 N1025.22 57
2 14.6 24.6 27/2/08 5.8 2/2/08 1339 0 76.00 5 34 18/2/08 NNE1022.44 58
3 15.8 28.3 13/3/08 4.4 7/3/08 1501 0 28.00 6 45 5/3/08 O1017.88 50
4 18.3 32.8 25/4/08 4.6 26/4/08 1715 0145.00 5 36 1/4/08 OSO1014.38 53
5 19.2 32.3 6/5/08 11.1 1/5/08 1275 0 28.00 6 43 18/5/08 SO1014.32 60
6 25.8 38.9 27/6/08 13.6 1/6/08 1078 0 0.00 6 28 15/6/08 SO1018.98 40
7 Sin datos
8 27.6 41.3 3/8/08 15.2 24/8/08 1103 0 0.00 5 29 16/8/08 SO1012.97 41
9 22.9 36.7 1/9/08 14.4 16/9/08 1255 0 50.00 5 30 5/9/08 SO1014.14 58
10 18.9 31.0 1/10/08 5.4 30/10/08 1348 0 79.00 6 42 10/10/08 NO1016.20 68
11 12.4 22.1 22/11/08 1.1 28/11/08 1566 0 14.00 6 43 29/11/08 N1017.93 51
12 10.8 17.7 5/12/08 0.6 3/12/08 408 0 7.00 4 25 1/12/08 SO1019.70 74
---------------------------------------------------------------------------------------
TOT 19.3 41.4 18/7/08 0.6 3/12/0814921 0472.00 5 45 5/3/08 SO1018.12 53
HEAT BASE: 65.0
COOL BASE: 65.0